Pick up
SKODA Scala Edition 1.5 TSI Automatic 2026
24/08/2026 в 19:09
Drop off
SKODA Scala Edition 1.5 TSI Automatic 2026
24/08/2026 в 19:09
| SEASON PRICE LIST | 1 day | 2 – 3 days | 4 – 6 days | 7 – 14 days | 15 + days | |
| low season | €66 | €51 | €48 | €45 | €42 | |
| middle season | €69 | €55 | €52 | €49 | €46 | |
| high season | €74 | €59 | €56 | €53 | €51 |
low season
middle season
high season
Long rental
Deposit ( Excess ) – €500 ![]()
| SEASON PRICE LIST | 1 day | 2 – 3 days | 4 – 6 days | 7 – 14 days | 15 + days | |
| low season | €68 | €52 | €49 | €46 | €43 | |
| middle season | €70 | €56 | €53 | €50 | €47 | |
| high season | €75 | €60 | €57 | €54 | €52 |
low season
middle season
high season
Long rental
Deposit ( Excess ) – €250 ![]()
| SEASON PRICE LIST | 1 day | 2 – 3 days | 4 – 6 days | 7 – 14 days | 15 + days | |
| low season | €68 | €50 | €48 | €45 | €42 | |
| middle season | €72 | €54 | €52 | €49 | €46 | |
| high season | €76 | €58 | €56 | €53 | €50 |
low season
middle season
high season
Long rental
Deposit ( Excess ) – €500 ![]()
| SEASON PRICE LIST | 1 day | 2 – 3 days | 4 – 6 days | 7 – 14 days | 15 + days | |
| low season | €75 | €52 | €49 | €46 | €43 | |
| middle season | €80 | €57 | €54 | €50 | €46 | |
| high season | €85 | €62 | €58 | €54 | €50 |
low season
middle season
high season
Long rental
Deposit ( Excess ) – €500 ![]()
| SEASON PRICE LIST | 1 day | 2 – 3 days | 4 – 6 days | 7 – 14 days | 15 + days | |
| low season | €66 | €46 | €44 | €41 | €39 | |
| middle season | €69 | €54 | €52 | €49 | €47 | |
| high season | €76 | €60 | €58 | €55 | €52 |
low season
middle season
high season
Long rental
Deposit ( Excess ) – €250 ![]()
| SEASON PRICE LIST | 1 day | 2 – 3 days | 4 – 6 days | 7 – 14 days | 15 + days | |
| low season | €132 | €78 | €73 | €68 | €64 | |
| middle season | €139 | €82 | €77 | €72 | €68 | |
| high season | €150 | €89 | €84 | €79 | €75 |
low season
middle season
high season
Long rental
Deposit ( Excess ) – €500 ![]()
The price includes more:
| SEASON PRICE LIST | 1 day | 2 – 3 days | 4 – 6 days | 7 – 14 days | 15 + days | |
| low season | €90 | €70 | €67 | €64 | €60 | |
| middle season | €100 | €78 | €75 | €72 | €69 | |
| high season | €120 | €85 | €82 | €79 | €76 |
low season
middle season
high season
Long rental
Deposit ( Excess ) – €300 ![]()
The price includes more:
| SEASON PRICE LIST | 1 day | 2 – 3 days | 4 – 6 days | 7 – 14 days | 15 + days | |
| low season | €125 | €87 | €83 | €79 | €75 | |
| middle season | €135 | €94 | €89 | €84 | €80 | |
| high season | €150 | €120 | €110 | €100 | €95 |
low season
middle season
high season
Long rental
Deposit ( Excess ) – €250 ![]()
| SEASON PRICE LIST | 1 day | 2 – 3 days | 4 – 6 days | 7 – 14 days | 15 + days | |
| low season | €140 | €87 | €82 | €75 | €72 | |
| middle season | €150 | €92 | €87 | €82 | €78 | |
| high season | €165 | €99 | €94 | €89 | €85 |
low season
middle season
high season
Long rental
Deposit ( Excess ) – €500 ![]()